Battery Charger
제품소개
Application
- Various batteries
- Electric Car, AGV, Golf cars, etc.
Main Function
- CC / CV charging algorithm
- Various cutoff mode considering
- Battery safety Charging status display
- Charge Voltage / Current Display
- Various protection functions
Technology
- Armcore DSP Full Digital Control
- High Frequency Transformer Applied
- Input Output Isolation
- PWM Control using high-speed power semiconductor
Specification
| ITEM | SPECIFICATION |
|---|---|
| Max output capacity | 500[W] ~ 15,000[W] |
| Max output voltage | 100[Vdc] |
| Max output current | 20A[dc] ~ 150A[dc] |
| Input Voltage range | 1Φ, 220[Vac] / 3Φ, 220[Vac] , 380[Vac] , 440[Vac] |
| Cooling System | Forced air Cooling |
| Control method | CC – CV |
| Cotrol Method | Full Digital Control |
| Operation command method | Local, Remote, Host |
| Interface | Digital I/O, RS485, CAN |
| Display | LCD(Function) / LED(Condition) |
| Environment | 0 ~ 40[℃], RH 10 ~ 90[%] |
Battery Chager & Discharger
제품소개
Application
- Charge / discharge device for inspecting the characteristics and stability of the secondary battery
Main Function
- High precision, High control
- User interface
- Various Charge / Discharge Algorithms (CC, CC-CV, CP, CP)
- Discharge Energy System Regeneration
Technology
- Full Digital Control
- Securing uniform charge and discharge characteristics over stable full voltage range
- Low noise, low output ripple and low noise
- Improved user safety by circuit and full isolation of power supply and battery using isolation transformer
- High precision voltage / current measurement technology
Specification
| ITEM | SPECIFICATION | |
|---|---|---|
| Voltage | Charge | 20 V ~ 800 V |
| Discharge | 20 V ~ 800 V | |
| Accuracy | FS ± 0.1% | |
| Current | Range | 0A ~ 500A |
| Accuracy | FS ± 0.1% | |
| Charge | Cutoff Control | Voltage, Current, Time |
| Setting Mode | CC - CV / CP | |
| Discharge | Cutoff Control | Voltage, Current, Time |
| Setting Mode | CC / CP, CC-CV | |
| PC communication | TCP / IP (LAN) | |
